Amino-PEG11-CH2COOH
* Please be kindly noted products are not for therapeutic use. We do not sell to patients.
| Category | Amino-PEGn-CH2COOH |
| Catalog NO. | BPG-0706 |
| Product Name | Amino-PEG11-CH2COOH |
| Molecular Formula | C24H49NO13 |
| Molecular Weight | 559.62 |
- Scheme Design
- Custom Synthesis
- cGMP Manufacturing
- Quality Assurance
- Product Information
- Documents
- Reviews
Product Information
| Description | Amino-PEG11-CH2COOH is a polyethylene glycol (PEG)-based PROTAC linker. Amino-PEG11-CH2COOH can be used in the synthesis of a series of PROTACs. |
| Synonyms | 35-amino-3,6,9,12,15,18,21,24,27,30,33-undecaoxapentatriacontanoic acid; 35-Amino-3,6,9,12,15,18,21,24,27,30,33-undecaoxapentatriacontan-1-oic acid; 3,6,9,12,15,18,21,24,27,30,33-Undecaoxapentatriacontan-1-oic acid, 35-amino-; Amino-PEG11-acetic acid |
| IUPAC Name | 2-[2-[2-[2-[2-[2-[2-[2-[2-[2-[2-(2-aminoethoxy)ethoxy]ethoxy]ethoxy]ethoxy]ethoxy]ethoxy]ethoxy]ethoxy]ethoxy]ethoxy]acetic acid |
| SMILES | C(COCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCC(=O)O)N |
| InChI | InChI=1S/C24H49NO13/c25-1-2-28-3-4-29-5-6-30-7-8-31-9-10-32-11-12-33-13-14-34-15-16-35-17-18-36-19-20-37-21-22-38-23-24(26)27/h1-23,25H2,(H,26,27) |
| InChIKey | PRCZFTCPTOXJDI-UHFFFAOYSA-N |
| Boiling Point | 627.7±50.0°C at 760 mmHg |
| Purity | ≥95% |
| Density | 1.1±0.1 g/cm3 |
| Storage | Store at 2-8°C |
Reviews
If you have any suggestions or comments about Amino-PEG11-CH2COOH , please submit a review immediately.
Why BOC Sciences?
-
Large Stock
More than 2000+ products in inventory
-
Global Delivery
Warehouses in multiple cities to ensure fast delivery
-
mg to kg
Multi specification for academic research and industrial production
-
24/7 Technical Support
Strict process parameter control to ensure product quality
Our Feature
BOC Sciences supplies a unique variety of PEG derivatives and functional PEG polymers. Our products offer the most diverse collection of reactivity, ready-to-use functionality, and molecular weight options that you will not find anywhere else.
PEGylation of Peptides
and Proteins
Reduce the Immunogenicity of Peptide/Protein Drugs
Learn More
APPLICATIONS
PEG linkers For Drug
Improved Circulation Half-Life
Learn More
Have Customer
Reviewed On Us?
Chat With Us