Amino-PEG9-t-butyl ester
* Please be kindly noted products are not for therapeutic use. We do not sell to patients.
| Category | Amino-PEGn-COOtBu |
| Catalog NO. | BPG-2321 |
| Product Name | Amino-PEG9-t-butyl ester |
| CAS | 1818294-44-8 |
| Molecular Formula | C25H51NO11 |
| Molecular Weight | 541.67 |
- Scheme Design
- Custom Synthesis
- cGMP Manufacturing
- Quality Assurance
- Product Information
- Documents
- Reviews
Product Information
| Description | Amino-PEG9-Boc is a polyethylene glycol (PEG)-based PROTAC linker. Amino-PEG9-Boc can be used in the synthesis of a series of PROTACs. |
| Synonyms | Amino-PEG9-COOtBu; H2N-PEG9-CH2CH2COOtBu; 2-Methyl-2-propanyl 1-amino-3,6,9,12,15,18,21,24,27-nonaoxatriacontan-30-oate; 3,6,9,12,15,18,21,24,27-Nonaoxatriacontan-30-oic acid, 1-amino-, 1,1-dimethylethyl ester; Amino-PEG9-Boc |
| IUPAC Name | tert-butyl 3-[2-[2-[2-[2-[2-[2-[2-[2-(2-aminoethoxy)ethoxy]ethoxy]ethoxy]ethoxy]ethoxy]ethoxy]ethoxy]ethoxy]propanoate |
| SMILES | CC(C)(C)OC(=O)CCOCCOCCOCCOCCOCCOCCOCCOCCOCCN |
| InChI | InChI=1S/C25H51NO11/c1-25(2,3)37-24(27)4-6-28-8-10-30-12-14-32-16-18-34-20-22-36-23-21-35-19-17-33-15-13-31-11-9-29-7-5-26/h4-23,26H2,1-3H3 |
| InChIKey | PPVFMACVSAAZFR-UHFFFAOYSA-N |
| Boiling Point | 576.2±45.0°C at 760 mmHg |
| Purity | >99% |
| Density | 1.1±0.1 g/cm3 |
| Appearance | Pale Yellow or Colorless Oily Matter |
| Storage | Store at 2-8°C |
Reviews
If you have any suggestions or comments about Amino-PEG9-t-butyl ester , please submit a review immediately.
Why BOC Sciences?
-
Large Stock
More than 2000+ products in inventory
-
Global Delivery
Warehouses in multiple cities to ensure fast delivery
-
mg to kg
Multi specification for academic research and industrial production
-
24/7 Technical Support
Strict process parameter control to ensure product quality
Our Feature
BOC Sciences supplies a unique variety of PEG derivatives and functional PEG polymers. Our products offer the most diverse collection of reactivity, ready-to-use functionality, and molecular weight options that you will not find anywhere else.
PEGylation of Peptides
and Proteins
Reduce the Immunogenicity of Peptide/Protein Drugs
Learn More
APPLICATIONS
PEG linkers For Drug
Improved Circulation Half-Life
Learn More
Have Customer
Reviewed On Us?
Chat With Us