DSPE-PEG-Maleimide, MW 1K-5K
* Please be kindly noted products are not for therapeutic use. We do not sell to patients.
| Category | DSPE-PEG-Maleimide |
| Catalog NO. | BPG-4659 |
| Product Name | DSPE-PEG-Maleimide, MW 1K-5K |
| Molecular Formula | C54H97N3NaO14P |
| Molecular Weight | 1066.3 |
- Scheme Design
- Custom Synthesis
- cGMP Manufacturing
- Quality Assurance
Fast track to get specific molecular weight products:
| Catalog | Molecular Weight | Availability | |
|---|---|---|---|
| BPG-4659-1 | DSPE-PEG-Maleimide, MW 1K | In stock | Inquiry |
| BPG-4659-2 | DSPE-PEG-Maleimide, MW 2K | In stock | Inquiry |
| BPG-4659-3 | DSPE-PEG-Maleimide, MW 3.4K | In stock | Inquiry |
| BPG-4659-4 | DSPE-PEG-Maleimide, MW 5K | In stock | Inquiry |
- Product Information
- Documents
- Reviews
- QC Data
Product Information
| Synonyms | DSPE-PEG-Maleimide; DSPE-PEG-Maleimide, MW 1,000; DSPE-PEG-Maleimide, MW 2,000; DSPE-PEG-Maleimide, MW 3,400; DSPE-PEG-Maleimide, MW 5,000; BP-23307; BP-23394; BP-25207 |
| IUPAC Name | sodium;[(2R)-2,3-di(octadecanoyloxy)propyl] 2-[[2-[2-[2-[3-(2,5-dioxopyrrol-1-yl)propanoylamino]ethoxy]ethoxy]acetyl]amino]ethyl phosphate |
| SMILES | CCCCCCCCCCCCCCCCCC(=O)OCC(COP(=O)([O-])OCCNC(=O)COCCOCCNC(=O)CCN1C(=O)C=CC1=O)OC(=O)CCCCCCCCCCCCCCCCC.[Na+] |
| InChI | InChI=1S/C54H98N3O14P.Na/c1-3-5-7-9-11-13-15-17-19-21-23-25-27-29-31-33-53(62)68-45-48(71-54(63)34-32-30-28-26-24-22-20-18-16-14-12-10-8-6-4-2)46-70-72(64,65)69-42-39-56-50(59)47-67-44-43-66-41-38-55-49(58)37-40-57-51(60)35-36-52(57)61;/h35-36,48H,3-34,37-47H2,1-2H3,(H,55,58)(H,56,59)(H,64,65);/q;+1/p-1/t48-;/m1./s1 |
| InChIKey | RCFAZCYOANIKLN-AKZQISGYSA-M |
| Storage | -20°C |
Reviews
If you have any suggestions or comments about DSPE-PEG-Maleimide, MW 1K-5K , please submit a review immediately.
Why BOC Sciences?
-
Large Stock
More than 2000+ products in inventory
-
Global Delivery
Warehouses in multiple cities to ensure fast delivery
-
mg to kg
Multi specification for academic research and industrial production
-
24/7 Technical Support
Strict process parameter control to ensure product quality
Our Feature
BOC Sciences supplies a unique variety of PEG derivatives and functional PEG polymers. Our products offer the most diverse collection of reactivity, ready-to-use functionality, and molecular weight options that you will not find anywhere else.
PEGylation of Peptides
and Proteins
Reduce the Immunogenicity of Peptide/Protein Drugs
Learn More
APPLICATIONS
PEG linkers For Drug
Improved Circulation Half-Life
Learn More
Have Customer
Reviewed On Us?
Chat With Us