Fmoc-N-amido-PEG9-acid
* Please be kindly noted products are not for therapeutic use. We do not sell to patients.
| Category | Fmoc-N-amido-PEGn-acid |
| Catalog NO. | BPG-2492 |
| Product Name | Fmoc-N-amido-PEG9-acid |
| CAS | 1191064-81-9 |
| Molecular Formula | C36H53NO13 |
| Molecular Weight | 707.80 |
- Scheme Design
- Custom Synthesis
- cGMP Manufacturing
- Quality Assurance
- Product Information
- Documents
- Reviews
Product Information
| Description | Fmoc-N-amido-PEG9-acid is a high-performance ADC linker featuring a PEG9 spacer that enhances solubility and flexibility. It facilitates efficient and stable drug-antibody conjugation, making it ideal for targeted cancer therapy development. |
| Synonyms | Fmoc-NH-PEG9-CH2CH2COOH; 1-(9H-Fluoren-9-yl)-3-oxo-2,7,10,13,16,19,22,25,28,31-decaoxa-4-azatetratriacontan-34-oic acid; Fmoc-NH-PEG9-acid; Fmoc-PEG9-propionic acid; 1-(Fmoc-amino)-3,6,9,12,15,18,21,24,27-nonaoxa-30-triacontanoic Acid; 5,8,11,14,17,20,23,26,29-Nonaoxa-2-azadotriacontanedioic acid 1-(9H-fluoren-9-ylmethyl) ester; 2,7,10,13,16,19,22,25,28,31-Decaoxa-4-azatetratriacontan-34-oic acid, 1-(9H-fluoren-9-yl)-3-oxo- |
| IUPAC Name | 3-[2-[2-[2-[2-[2-[2-[2-[2-[2-(9H-fluoren-9-ylmethoxycarbonylamino)ethoxy]ethoxy]ethoxy]ethoxy]ethoxy]ethoxy]ethoxy]ethoxy]ethoxy]propanoic acid |
| SMILES | C1=CC=C2C(=C1)C(C3=CC=CC=C32)COC(=O)NCCOCCOCCOCCOCCOCCOCCOCCOCCOCCC(=O)O |
| InChI | InChI=1S/C36H53NO13/c38-35(39)9-11-41-13-15-43-17-19-45-21-23-47-25-27-49-28-26-48-24-22-46-20-18-44-16-14-42-12-10-37-36(40)50-29-34-32-7-3-1-5-30(32)31-6-2-4-8-33(31)34/h1-8,34H,9-29H2,(H,37,40)(H,38,39) |
| InChIKey | NEESTRVILHNOJT-UHFFFAOYSA-N |
| Boiling Point | 803.9±65.0 °C at 760 mmHg |
| Flash Point | 440.0±34.3 °C |
| Purity | ≥95% |
| Density | 1.186±0.06 g/cm3 at 20°C, 760 Torr |
| Solubility | Soluble in DCM, DMF, DMSO |
| Related CAS | 850312-72-0 (polymer) |
| Appearance | Pale Yellow or Colorless Oily Liquid |
| Shelf Life | 0-4°C for short term (days to weeks), or -20°C for long term (months). |
| Storage | Store at 2-8°C |
| Vapor Pressure | 0.0±3.0 mmHg at 25°C |
| LogP | 0.51 |
Reviews
If you have any suggestions or comments about Fmoc-N-amido-PEG9-acid , please submit a review immediately.
Why BOC Sciences?
-
Large Stock
More than 2000+ products in inventory
-
Global Delivery
Warehouses in multiple cities to ensure fast delivery
-
mg to kg
Multi specification for academic research and industrial production
-
24/7 Technical Support
Strict process parameter control to ensure product quality
Our Feature
BOC Sciences supplies a unique variety of PEG derivatives and functional PEG polymers. Our products offer the most diverse collection of reactivity, ready-to-use functionality, and molecular weight options that you will not find anywhere else.
PEGylation of Peptides
and Proteins
Reduce the Immunogenicity of Peptide/Protein Drugs
Learn More
APPLICATIONS
PEG linkers For Drug
Improved Circulation Half-Life
Learn More
Have Customer
Reviewed On Us?
Chat With Us