3,6,9,12,15,18,21,24,27,30,33,36-Dodecaoxaoctatriacontanedioic acid
* Please be kindly noted products are not for therapeutic use. We do not sell to patients.
| Category | COOH-CH2-PEGn-CH2-COOH |
| Catalog NO. | BPG-1540 |
| Product Name | 3,6,9,12,15,18,21,24,27,30,33,36-Dodecaoxaoctatriacontanedioic acid |
| Molecular Formula | C26H50O16 |
| Molecular Weight | 618.67 |
- Scheme Design
- Custom Synthesis
- cGMP Manufacturing
- Quality Assurance
- Product Information
- Documents
- Reviews
Product Information
| Description | 3,6,9,12,15,18,21,24,27,30,33,36-Dodecaoxaoctatriacontanedioic acid is a polyethylene glycol (PEG)-based PROTAC linker that can be used in the synthesis of a series of PROTACs. |
| Synonyms | COOH-CH2-PEG12-CH2-COOH; COOH-CH2-PEG11-CH2-COOH; HOOCCH2O-PEG11-CH2COOH; Bis-PEG11-acetic acid |
| IUPAC Name | 2-[2-[2-[2-[2-[2-[2-[2-[2-[2-[2-[2-(carboxymethoxy)ethoxy]ethoxy]ethoxy]ethoxy]ethoxy]ethoxy]ethoxy]ethoxy]ethoxy]ethoxy]ethoxy]acetic acid |
| SMILES | O=C(O)COCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCC(O)=O |
| InChI | InChI=1S/C26H50O16/c27-25(28)23-41-21-19-39-17-15-37-13-11-35-9-7-33-5-3-31-1-2-32-4-6-34-8-10-36-12-14-38-16-18-40-20-22-42-24-26(29)30/h1-24H2,(H,27,28)(H,29,30) |
| InChIKey | WABOISVTKSGLGM-UHFFFAOYSA-N |
| Purity | ≥95% |
| Storage | Store at 2-8°C |
Reviews
If you have any suggestions or comments about 3,6,9,12,15,18,21,24,27,30,33,36-Dodecaoxaoctatriacontanedioic acid , please submit a review immediately.
Why BOC Sciences?
-
Large Stock
More than 2000+ products in inventory
-
Global Delivery
Warehouses in multiple cities to ensure fast delivery
-
mg to kg
Multi specification for academic research and industrial production
-
24/7 Technical Support
Strict process parameter control to ensure product quality
Our Feature
BOC Sciences supplies a unique variety of PEG derivatives and functional PEG polymers. Our products offer the most diverse collection of reactivity, ready-to-use functionality, and molecular weight options that you will not find anywhere else.
PEGylation of Peptides
and Proteins
Reduce the Immunogenicity of Peptide/Protein Drugs
Learn More
APPLICATIONS
PEG linkers For Drug
Improved Circulation Half-Life
Learn More
Have Customer
Reviewed On Us?
Chat With Us