3,6,9,12,15,18,21,24,27,30,33-Undecaoxapentatriacontanedioic acid
* Please be kindly noted products are not for therapeutic use. We do not sell to patients.
| Category | COOH-CH2-PEGn-CH2-COOH |
| Catalog NO. | BPG-1542 |
| Product Name | 3,6,9,12,15,18,21,24,27,30,33-Undecaoxapentatriacontanedioic acid |
| CAS | 1391054-54-8 |
| Molecular Formula | C24H46O15 |
| Molecular Weight | 574.62 |
- Scheme Design
- Custom Synthesis
- cGMP Manufacturing
- Quality Assurance
- Product Information
- Documents
- Reviews
Product Information
| Description | 3,6,9,12,15,18,21,24,27,30,33-Undecaoxapentatriacontanedioic acid is a polyethylene glycol (PEG)-based PROTAC linker that can be used in the synthesis of a series of PROTACs. |
| Synonyms | HOOCCH2O-PEG10-CH2COOH; COOH-CH2-PEG11-CH2-COOH; COOH-CH2-PEG10-CH2-COOH; 3,6,9,12,15,18,21,24,27,30,33-Undecaoxapentatriacontane-1,35-dioic acid |
| IUPAC Name | 2-[2-[2-[2-[2-[2-[2-[2-[2-[2-[2-(carboxymethoxy)ethoxy]ethoxy]ethoxy]ethoxy]ethoxy]ethoxy]ethoxy]ethoxy]ethoxy]ethoxy]acetic acid |
| SMILES | C(COCCOCCOCCOCCOCC(=O)O)OCCOCCOCCOCCOCCOCC(=O)O |
| InChI | InChI=1S/C24H46O15/c25-23(26)21-38-19-17-36-15-13-34-11-9-32-7-5-30-3-1-29-2-4-31-6-8-33-10-12-35-14-16-37-18-20-39-22-24(27)28/h1-22H2,(H,25,26)(H,27,28) |
| InChIKey | PQQMGDVYNQSLIF-UHFFFAOYSA-N |
| Boiling Point | 666.6±50.0°C at 760 mmHg |
| Purity | ≥95% |
| Density | 1.2±0.1 g/cm3 |
| Storage | Store at 2-8°C |
Reviews
If you have any suggestions or comments about 3,6,9,12,15,18,21,24,27,30,33-Undecaoxapentatriacontanedioic acid , please submit a review immediately.
Why BOC Sciences?
-
Large Stock
More than 2000+ products in inventory
-
Global Delivery
Warehouses in multiple cities to ensure fast delivery
-
mg to kg
Multi specification for academic research and industrial production
-
24/7 Technical Support
Strict process parameter control to ensure product quality
Our Feature
BOC Sciences supplies a unique variety of PEG derivatives and functional PEG polymers. Our products offer the most diverse collection of reactivity, ready-to-use functionality, and molecular weight options that you will not find anywhere else.
PEGylation of Peptides
and Proteins
Reduce the Immunogenicity of Peptide/Protein Drugs
Learn More
APPLICATIONS
PEG linkers For Drug
Improved Circulation Half-Life
Learn More
Have Customer
Reviewed On Us?
Chat With Us