Amino-PEG10-propionic acid
* Please be kindly noted products are not for therapeutic use. We do not sell to patients.
| Category | Amino-PEGn-COOH |
| Catalog NO. | BPG-2301 |
| Product Name | Amino-PEG10-propionic acid |
| CAS | 2170987-85-4 |
| Molecular Formula | C23H47NO12 |
| Molecular Weight | 529.62 |
- Scheme Design
- Custom Synthesis
- cGMP Manufacturing
- Quality Assurance
- Product Information
- Documents
- Reviews
Product Information
| Description | NH2-PEG10-COOH (CAS# 1818294-41-5 ) is a useful research chemical. |
| Synonyms | Propanoic acid, 3-[(29-amino-3,6,9,12,15,18,21,24,27-nonaoxanonacos-1-yl)oxy]-; 3-[(29-Amino-3,6,9,12,15,18,21,24,27-nonaoxanonacos-1-yl)oxy]propanoic acid; Amino-PEG10-COOH |
| IUPAC Name | 3-[2-[2-[2-[2-[2-[2-[2-[2-[2-(2-aminoethoxy)ethoxy]ethoxy]ethoxy]ethoxy]ethoxy]ethoxy]ethoxy]ethoxy]ethoxy]propanoic acid |
| SMILES | C(COCCOCCOCCOCCOCCOCCOCCOCCOCCOCCN)C(=O)O |
| InChI | InChI=1S/C23H47NO12/c24-2-4-28-6-8-30-10-12-32-14-16-34-18-20-36-22-21-35-19-17-33-15-13-31-11-9-29-7-5-27-3-1-23(25)26/h1-22,24H2,(H,25,26) |
| InChIKey | SVXUSQJNNODUGC-UHFFFAOYSA-N |
| Boiling Point | 608.5±55.0°C at 760 Torr |
| Purity | >95% |
| Density | 1.126±0.06 g/cm3 |
| Related CAS | 1818294-41-5 (polymer) 196936-04-6 (polymer) |
| Appearance | Pale Yellow or Colorless Oily Liquid |
| Storage | Store at -20°C |
Reviews
If you have any suggestions or comments about Amino-PEG10-propionic acid , please submit a review immediately.
Why BOC Sciences?
-
Large Stock
More than 2000+ products in inventory
-
Global Delivery
Warehouses in multiple cities to ensure fast delivery
-
mg to kg
Multi specification for academic research and industrial production
-
24/7 Technical Support
Strict process parameter control to ensure product quality
Our Feature
BOC Sciences supplies a unique variety of PEG derivatives and functional PEG polymers. Our products offer the most diverse collection of reactivity, ready-to-use functionality, and molecular weight options that you will not find anywhere else.
PEGylation of Peptides
and Proteins
Reduce the Immunogenicity of Peptide/Protein Drugs
Learn More
APPLICATIONS
PEG linkers For Drug
Improved Circulation Half-Life
Learn More
Have Customer
Reviewed On Us?
Chat With Us